Ceisiadau a chyfranogwyr
Mae cyllid Taith wedi bod ar gael ers mis Mawrth 2022 a phwrpas Taith yw creu cyfleoedd newid bywyd i ddysgwyr a phobl ifanc ledled Cymru drwy gyfnewidiau dysgu rhyngwladol. Mae wedi bod yn ysbrydoledig gweld faint o bobl sydd eisoes wedi manteisio ar y cyfle i ymgeisio am gyllid Taith ac rydym am ddathlu’r rhai sydd wedi bod yn llwyddiannus.
Yma gallwch ddod o hyd i bob prosiect a ariannwyd gan Taith, a gallwch hidlo yn ôl yr opsiynau ar yr ochr chwith. Mae’r data a ddarparwyd wedi’u cymryd o’r cam ymgeisio a’r cyllidebau clustnodedig y cytunwyd arnynt a nifer y cyfranogwyr.
Mae Taith yn parhau i esblygu fel rhaglen ac mae rhai newidiadau yn effeithio ar y ffordd y mae data’n cael eu dal a’u cyflwyno. Yn 2022 a 2023 roedd Sefydliadau Addysg Uwch yn gallu gwneud cais am gyllid o dan ddau opsiwn (Addysg ac Ymchwil), ond o 2024 cyfunwyd y rhain yn un ymgais fesul sefydliad. Yn ogystal, yn 2022 roedd ail alwad ariannu Llwybr 1 yn agored i’r sectorau Addysg Bellach ac Addysg a Hyfforddiant Galwedigathol oherwydd y cyllidebau a oedd ar gael.
Ceisiadau wedi eu derbyn
300Ceisiadau llwyddiannus
223Cyllid a ddyfarnwyd
£19,871,958.55Cyfanswm y cyfranogwyr
12,164Ceisiadau llwyddiannus
Enw’r sefydliad | Llwybr | Sector | Blwyddyn | Wedi ei ddyfarnu | Hyd y prosiect | Cyfranogwyr |
---|---|---|---|---|---|---|
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 12 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 12 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 12 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 12 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 12 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 18 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 18 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 12 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 12 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 18 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 24 Mis | TBC | |
1 | Ysgolion | 2024 | TBC | 18 Mis | TBC | |
1 | Ysgolion | 2023 | £28,430.00 | 24 Mis | 26 | |
1 | Ysgolion | 2023 | £72,677.50 | 24 Mis | 77 | |
1 | Ysgolion | 2023 | £227,050.00 | 18 Mis | 114 | |
1 | Ysgolion | 2023 | £40,737.00 | 24 Mis | 23 | |
1 | Ysgolion | 2023 | £46,621.50 | 12 Mis | 60 | |
1 | Ysgolion | 2023 | £58,087.50 | 24 Mis | 63 | |
1 | Ysgolion | 2023 | £96,762.50 | 24 Mis | 96 | |
1 | Ysgolion | 2023 | £12,696.00 | 24 Mis | 10 | |
1 | Ysgolion | 2023 | £21,744.00 | 24 Mis | 10 | |
1 | Ysgolion | 2023 | £43,025.00 | 24 Mis | 44 | |
1 | Ysgolion | 2023 | £58,928.50 | 24 Mis | 387 | |
1 | Ysgolion | 2023 | £33,214.00 | 24 Mis | 26 | |
1 | Ysgolion | 2023 | £41,040.00 | 18 Mis | 26 | |
1 | Ysgolion | 2023 | £18,468.00 | 18 Mis | 10 | |
1 | Ysgolion | 2023 | £397,635.00 | 24 Mis | 383 | |
1 | Ysgolion | 2023 | £84,102.00 | 24 Mis | 40 | |
1 | Ysgolion | 2023 | £12,644.50 | 18 Mis | 9 | |
1 | Ysgolion | 2023 | £18,544.00 | 24 Mis | 15 | |
1 | Ysgolion | 2023 | £25,505.50 | 12 Mis | 16 | |
1 | Ysgolion | 2023 | £38,054.00 | 24 Mis | 41 | |
1 | Ysgolion | 2023 | £77,198.00 | 18 Mis | 36 | |
1 | Ysgolion | 2023 | £31,450.00 | 24 Mis | 15 | |
1 | Ysgolion | 2023 | £53,461.00 | 24 Mis | 33 | |
1 | Ysgolion | 2023 | £46,300.00 | 24 Mis | 30 | |
1 | Ysgolion | 2023 | £48,242.00 | 24 Mis | 48 | |
1 | Ysgolion | 2023 | £42,372.00 | 18 Mis | 44 | |
1 | Ysgolion | 2023 | £81,387.50 | 24 Mis | 97 | |
1 | Ysgolion | 2023 | £2,610.00 | 24 Mis | 2 | |
1 | Ysgolion | 2022 | £71,227.00 | 24 Mis | 86 | |
1 | Ysgolion | 2022 | £99,168.00 | 24 Mis | 108 | |
1 | Ysgolion | 2022 | £9,841.00 | 24 Mis | 10 | |
1 | Ysgolion | 2022 | £15,922.50 | 12 Mis | 72 | |
1 | Ysgolion | 2022 | £96,765.50 | 24 Mis | 86 | |
1 | Ysgolion | 2022 | £105,586.00 | 24 Mis | 60 | |
1 | Ysgolion | 2022 | £39,571.00 | 24 Mis | 24 | |
1 | Ysgolion | 2022 | £1,206,981.50 | 24 Mis | 1072 | |
1 | Ysgolion | 2022 | £180,726.00 | 18 Mis | 89 | |
1 | Ysgolion | 2022 | £40,950.00 | 18 Mis | 46 | |
1 | Ysgolion | 2022 | £17,342.00 | 24 Mis | 18 | |
1 | Ysgolion | 2022 | £21,021.00 | 24 Mis | 21 | |
1 | Ysgolion | 2022 | £15,015.00 | 24 Mis | 13 | |
1 | Ysgolion | 2022 | £111,605.00 | 6 Mis | 54 | |
1 | Ysgolion | 2022 | £107,789.50 | 24 Mis | 110 | |
1 | Ieuenctid | 2022 | £160,755.40 | 12 Mis | 90 | |
1 | Ieuenctid | 2022 | £54,684.00 | 24 Mis | 73 | |
1 | Ieuenctid | 2022 | £213,262.50 | 24 Mis | 179 | |
1 | Ieuenctid | 2022 | £236,806.50 | 24 Mis | 135 | |
1 | Ieuenctid | 2022 | £31,310.00 | 24 Mis | 44 | |
1 | Ieuenctid | 2022 | £47,229.00 | 18 Mis | 32 | |
1 | Ieuenctid | 2022 | £26,998.50 | 12 Mis | 31 | |
1 | Ieuenctid | 2022 | £211,698.00 | 12 Mis | 301 | |
1 | Ieuenctid | 2022 | £8,450.00 | 6 Mis | 10 | |
1 | Ieuenctid | 2022 | £39,871.00 | 12 Mis | 41 | |
1 | Ieuenctid | 2022 | £29,078.50 | 12 Mis | 46 | |
1 | Ieuenctid | 2022 | £110,682.00 | 18 Mis | 17 | |
1 | Ieuenctid | 2022 | £25,840.00 | 18 Mis | 34 | |
1 | Ieuenctid | 2024 | TBC | 12 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 12 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 12 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 12 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 12 Mis | TBC | |
1 | Ieuenctid | 2024 | TBC | 24 Mis | TBC | |
1 | Ieuenctid | 2023 | £87,706.00 | 24 Mis | 39 | |
1 | Ieuenctid | 2023 | £19,168.00 | 12 Mis | 15 | |
1 | Ieuenctid | 2023 | £22,468.00 | 18 Mis | 24 | |
1 | Ieuenctid | 2023 | £31,915.00 | 12 Mis | 18 | |
1 | Ieuenctid | 2023 | £155,563.90 | 24 Mis | 151 | |
1 | Ieuenctid | 2023 | £30,730.00 | 12 Mis | 18 | |
1 | Ieuenctid | 2023 | £35,210.00 | 12 Mis | 28 | |
1 | Ieuenctid | 2023 | £17,760.00 | 12 Mis | 17 | |
1 | Ieuenctid | 2023 | £240,810.00 | 24 Mis | 24 | |
1 | Ieuenctid | 2023 | £21,885.00 | 12 Mis | 18 | |
1 | Ieuenctid | 2023 | £225,705.00 | 12 Mis | 337 | |
1 | Ieuenctid | 2023 | £64,600.00 | 18 Mis | 54 | |
1 | Ieuenctid | 2023 | £21,020.00 | 18 Mis | 13 | |
1 | Ieuenctid | 2023 | £29,866.00 | 24 Mis | 31 | |
1 | Addysg Oedolion | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Oedolion | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Oedolion | 2024 | TBC | 12 Mis | TBC | |
1 | Addysg Oedolion | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Oedolion | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Oedolion | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Oedolion | 2023 | £87,628.00 | 12 Mis | 66 | |
1 | Addysg Oedolion | 2023 | £17,018.10 | 12 Mis | 11 | |
1 | Addysg Oedolion | 2023 | £89,983.00 | 24 Mis | 32 | |
1 | Addysg Oedolion | 2023 | £121,710.00 | 24 Mis | 68 | |
1 | Addysg Oedolion | 2023 | £2,730.00 | 18 Mis | 2 | |
1 | Addysg Oedolion | 2022 | £5,252.00 | 12 Mis | 5 | |
1 | Addysg Oedolion | 2022 | £6,918.60 | 12 Mis | 7 | |
1 | Addysg Oedolion | 2022 | £128,664.90 | 24 Mis | 48 | |
1 | Addysg Oedolion | 2022 | £19,000.80 | 12 Mis | 15 | |
1 | Addysg Oedolion | 2022 | £15,860.00 | 24 Mis | 6 | |
1 | Addysg Oedolion | 2022 | £8,600.00 | 12 Mis | 10 | |
1 | AB ac AHG | 2024 | TBC | 12 Mis | TBC | |
1 | AB ac AHG | 2024 | TBC | 18 Mis | TBC | |
1 | AB ac AHG | 2024 | TBC | 24 Mis | TBC | |
1 | AB ac AHG | 2024 | TBC | 18 Mis | TBC | |
1 | AB ac AHG | 2024 | TBC | 18 Mis | TBC | |
1 | AB ac AHG | 2024 | TBC | 18 Mis | TBC | |
1 | AB ac AHG | 2024 | TBC | 12 Mis | TBC | |
1 | AB ac AHG | 2024 | TBC | 24 Mis | TBC | |
1 | AB ac AHG | 2024 | TBC | 12 Mis | TBC | |
1 | AB ac AHG | 2024 | TBC | 12 Mis | TBC | |
1 | AB ac AHG | 2023 | £110,032.00 | 18 Mis | 57 | |
1 | AB ac AHG | 2023 | £168,035.00 | 18 Mis | 120 | |
1 | AB ac AHG | 2023 | £170,030.00 | 12 Mis | 96 | |
1 | AB ac AHG | 2023 | £48,607.60 | 12 Mis | 22 | |
1 | AB ac AHG | 2023 | £124,160.00 | 12 Mis | 89 | |
1 | AB ac AHG | 2023 | £120,034.00 | 12 Mis | 73 | |
1 | AB ac AHG | 2023 | £121,535.00 | 12 Mis | 72 | |
1 | AB ac AHG | 2023 | £159,325.00 | 12 Mis | 90 | |
1 | AB ac AHG | 2023 | £168,432.14 | 12 Mis | 90 | |
1 | AB ac AHG | 2022 | £285,780.96 | 18 Mis | 202 | |
1 | AB ac AHG | 2022 | £67,248.00 | 18 Mis | 36 | |
1 | AB ac AHG | 2022 | £199,462.00 | 12 Mis | 76 | |
1 | AB ac AHG | 2022 | £298,126.44 | 12 Mis | 147 | |
1 | AB ac AHG | 2022 | £539,696.50 | 12 Mis | 439 | |
1 | AB ac AHG | 2022 | £65,464.00 | 12 Mis | 28 | |
1 | AB ac AHG | 2022 | £108,472.00 | 24 Mis | 52 | |
1 | Addysg Uwch | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Uwch | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Uwch | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Uwch | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Uwch | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Uwch | 2024 | TBC | 24 Mis | TBC | |
1 | Addysg Uwch | 2023 | £94,260.00 | 24 Mis | 56 | |
1 | Addysg Uwch | 2023 | £82,592.50 | 24 Mis | 45 | |
1 | Addysg Uwch | 2023 | £94,199.50 | 24 Mis | 55 | |
1 | Addysg Uwch | 2023 | £81,310.90 | 24 Mis | 43 | |
1 | Addysg Uwch | 2023 | £52,548.50 | 24 Mis | 37 | |
1 | Addysg Uwch | 2023 | £94,142.90 | 24 Mis | 63 | |
1 | Addysg Uwch | 2023 | £256,061.60 | 24 Mis | 141 | |
1 | Addysg Uwch | 2023 | £113,902.88 | 24 Mis | 86 | |
1 | Addysg Uwch | 2023 | £276,603.83 | 24 Mis | 112 | |
1 | Addysg Uwch | 2023 | £461,327.72 | 24 Mis | 205 | |
1 | Addysg Uwch | 2023 | £191,851.00 | 24 Mis | 124 | |
1 | Addysg Uwch | 2023 | £437,512.36 | 24 Mis | 121 | |
1 | Addysg Uwch | 2023 | £485,483.00 | 24 Mis | 194 | |
1 | Addysg Uwch | 2023 | £275,288.56 | 24 Mis | 221 | |
1 | Addysg Uwch | 2022 | £119,392.00 | 36 Mis | 31 | |
1 | Addysg Uwch | 2022 | £229,212.50 | 36 Mis | 106 | |
1 | Addysg Uwch | 2022 | £402,898.00 | 36 Mis | 160 | |
1 | Addysg Uwch | 2022 | £176,101.50 | 36 Mis | 68 | |
1 | Addysg Uwch | 2022 | £345,964.00 | 36 Mis | 201 | |
1 | Addysg Uwch | 2022 | £142,593.00 | 24 Mis | 105 | |
1 | Addysg Uwch | 2022 | £1,581,148.75 | 36 Mis | 675 | |
1 | Addysg Uwch | 2022 | £293,731.06 | 36 Mis | 121 | |
1 | Addysg Uwch | 2022 | £739,852.50 | 36 Mis | 220 | |
1 | Addysg Uwch | 2022 | £535,430.50 | 36 Mis | 425 | |
1 | Addysg Uwch | 2022 | £171,876.11 | 36 Mis | 146 | |
1 | Addysg Uwch | 2022 | £421,361.56 | 36 Mis | 229 | |
1 | Addysg Uwch | 2022 | £177,403.20 | 12 Mis | 112 | |
1 | Addysg Uwch | 2022 | £214,049.76 | 24 Mis | 139 | |
2 | Ysgolion | 2023 | £68,264.00 | 24 Mis | 12 | |
2 | Ysgolion | 2023 | £73,490.00 | 18 Mis | 8 | |
2 | Ysgolion | 2023 | £73,900.00 | 24 Mis | 72 | |
2 | Ysgolion | 2023 | £27,858.00 | 18 Mis | 5 | |
2 | Ysgolion | 2023 | £54,275.00 | 18 Mis | 7 | |
2 | Ysgolion | 2023 | £52,044.00 | 18 Mis | 7 | |
2 | Ysgolion | 2023 | £55,807.00 | 24 Mis | 6 | |
2 | Ysgolion | 2023 | £36,015.00 | 24 Mis | 16 | |
2 | Ysgolion | 2022 | £47,893.00 | 24 Mis | 38 | |
2 | Ysgolion | 2022 | £74,354.00 | 12 Mis | 22 | |
2 | Ysgolion | 2022 | £28,528.00 | 12 Mis | 4 | |
2 | Ysgolion | 2022 | £72,110.00 | 18 Mis | 18 | |
2 | Ysgolion | 2022 | £60,960.00 | 24 Mis | 7 | |
2 | Ysgolion | 2022 | £72,178.00 | 24 Mis | 5 | |
2 | Ysgolion | 2022 | £74,922.00 | 24 Mis | 14 | |
2 | Ieuenctid | 2023 | £51,752.00 | 18 Mis | 2 | |
2 | Ieuenctid | 2023 | £74,738.00 | 12 Mis | 10 | |
2 | Ieuenctid | 2023 | £25,035.00 | 12 Mis | 3 | |
2 | Ieuenctid | 2022 | £22,809.00 | 24 Mis | 5 | |
2 | Ieuenctid | 2022 | £74,857.00 | 24 Mis | 4 | |
2 | Ieuenctid | 2022 | £68,685.00 | 12 Mis | 16 | |
2 | Ieuenctid | 2022 | £8,205.00 | 12 Mis | 4 | |
2 | Addysg Oedolion | 2022 | £58,112.00 | 12 Mis | 23 | |
2 | Addysg Oedolion | 2022 | £70,444.00 | 24 Mis | 38 | |
2 | Addysg Oedolion | 2022 | £65,943.00 | 18 Mis | 4 | |
2 | AB ac AHG | 2023 | £62,560.00 | 24 Mis | 16 | |
2 | AB ac AHG | 2023 | £68,771.00 | 18 Mis | 16 | |
2 | AB ac AHG | 2023 | £72,255.00 | 24 Mis | 28 | |
2 | AB ac AHG | 2023 | £52,299.00 | 24 Mis | 28 | |
2 | AB ac AHG | 2023 | £47,030.00 | 12 Mis | 7 | |
2 | AB ac AHG | 2022 | £23,247.00 | 12 Mis | 5 | |
2 | AB ac AHG | 2022 | £74,322.00 | 18 Mis | 4 | |
2 | AB ac AHG | 2022 | £69,336.00 | 18 Mis | 16 | |
2 | AB ac AHG | 2022 | £56,685.00 | 12 Mis | 7 | |
2 | AB ac AHG | 2022 | £46,799.52 | 18 Mis | 17 |
- Llwybr
- Sector
- Blwyddyn
- Wedi ei ddyfarnu
- Hyd y prosiect
- Cyfranogwyr
- CY Participants outward from Wales
- CY Participants inward to Wales
- CY Participants on a virtual mobility
- CY Participants from an underrepresented group